File: //var/log/sa/sar20260713
Linux 5.14.0-611.47.1.el9_7.x86_64 (gator4022.hostgator.com) 2026-07-13 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 18.93 46.32 11.13 3.59 0.63 0.00 0.47 0.00 0.00 18.93
00:01:01 0 20.20 39.84 11.62 4.90 1.47 0.00 0.42 0.00 0.00 21.55
00:01:01 1 18.76 49.58 10.01 3.10 1.26 0.00 0.29 0.00 0.00 16.99
00:01:01 2 20.68 45.41 12.26 4.11 0.56 0.00 0.29 0.00 0.00 16.69
00:01:01 3 14.40 62.37 8.23 2.90 0.17 0.00 0.20 0.00 0.00 11.73
00:01:01 4 15.04 53.84 9.46 3.66 0.76 0.00 0.29 0.00 0.00 16.95
00:01:01 5 17.07 46.66 9.42 4.34 1.03 0.00 0.30 0.00 0.00 21.19
00:01:01 6 17.88 48.01 12.50 3.93 0.40 0.00 0.25 0.00 0.00 17.03
00:01:01 7 20.46 44.88 11.30 4.56 0.46 0.00 0.30 0.00 0.00 18.04
00:01:01 8 22.31 37.31 12.64 3.70 0.69 0.00 1.62 0.00 0.00 21.72
00:01:01 9 17.86 52.62 10.17 2.68 0.42 0.00 0.24 0.00 0.00 16.01
00:01:01 10 25.18 39.70 12.59 3.32 0.49 0.00 0.57 0.00 0.00 18.14
00:01:01 11 18.80 48.05 12.17 2.75 0.67 0.00 0.25 0.00 0.00 17.30
00:01:01 12 18.72 50.39 11.89 3.49 0.29 0.00 0.22 0.00 0.00 15.00
00:01:01 13 18.93 50.15 10.23 3.02 0.32 0.00 0.20 0.00 0.00 17.14
00:01:01 14 17.05 49.83 10.07 3.63 1.08 0.00 0.25 0.00 0.00 18.09
00:01:01 15 16.08 53.41 11.38 3.14 0.37 0.00 0.37 0.00 0.00 15.26
00:01:01 16 22.08 37.96 12.55 3.34 0.61 0.00 0.76 0.00 0.00 22.70
00:01:01 17 20.10 39.47 11.67 3.61 0.57 0.00 0.27 0.00 0.00 24.30
00:01:01 18 21.42 40.42 11.58 3.96 0.73 0.00 1.76 0.00 0.00 20.13
00:01:01 19 17.09 49.29 9.53 3.88 1.08 0.00 0.37 0.00 0.00 18.76
00:01:01 20 17.60 48.09 10.51 3.46 0.35 0.00 0.25 0.00 0.00 19.73
00:01:01 21 19.54 37.31 12.02 3.19 0.56 0.00 1.37 0.00 0.00 26.01
00:01:01 22 19.64 44.47 11.42 2.94 0.24 0.00 0.24 0.00 0.00 21.06
00:01:01 23 17.42 42.60 11.81 4.61 0.44 0.00 0.20 0.00 0.00 22.91
00:02:01 all 15.08 39.30 7.48 2.43 0.20 0.00 0.44 0.00 0.00 35.08
00:02:01 0 16.12 35.58 8.13 2.11 0.28 0.00 0.60 0.00 0.00 37.18
00:02:01 1 14.75 44.49 6.83 2.03 0.27 0.00 0.47 0.00 0.00 31.16
00:02:01 2 16.10 41.41 7.47 2.53 0.17 0.00 0.40 0.00 0.00 31.91
00:02:01 3 14.82 39.25 7.56 2.26 0.32 0.00 0.50 0.00 0.00 35.30
00:02:01 4 14.43 42.83 7.60 2.09 0.20 0.00 0.42 0.00 0.00 32.42
00:02:01 5 12.95 43.91 6.38 2.51 0.32 0.00 0.38 0.00 0.00 33.55
00:02:01 6 14.90 39.34 7.80 2.35 0.13 0.00 0.34 0.00 0.00 35.14
00:02:01 7 13.74 43.21 7.26 2.41 0.25 0.00 0.32 0.00 0.00 32.80
00:02:01 8 18.76 33.29 7.70 2.87 0.17 0.00 1.17 0.00 0.00 36.03
00:02:01 9 15.36 44.46 6.64 1.86 0.10 0.00 0.32 0.00 0.00 31.26
00:02:01 10 14.60 40.21 8.72 2.30 0.10 0.00 0.47 0.00 0.00 33.60
00:02:01 11 12.63 45.54 7.75 1.78 0.13 0.00 0.32 0.00 0.00 31.85
00:02:01 12 15.90 39.19 8.01 2.65 0.15 0.00 0.32 0.00 0.00 33.79
00:02:01 13 15.42 41.46 7.86 2.41 0.20 0.00 0.25 0.00 0.00 32.39
00:02:01 14 13.56 50.47 6.64 1.66 0.08 0.00 0.22 0.00 0.00 27.38
00:02:01 15 12.90 39.84 7.38 1.98 0.12 0.00 0.47 0.00 0.00 37.31
00:02:01 16 16.70 30.82 8.17 3.08 0.17 0.00 0.81 0.00 0.00 40.26
00:02:01 17 15.66 33.52 7.49 3.14 0.15 0.00 0.20 0.00 0.00 39.84
00:02:01 18 15.61 35.81 7.84 2.60 0.25 0.00 0.60 0.00 0.00 37.27
00:02:01 19 13.36 37.66 7.07 2.70 0.20 0.00 0.34 0.00 0.00 38.67
00:02:01 20 15.95 34.80 7.55 2.78 0.27 0.00 0.25 0.00 0.00 38.39
00:02:01 21 14.97 37.74 7.11 2.38 0.28 0.00 0.87 0.00 0.00 36.65
00:02:01 22 15.99 35.20 7.47 2.89 0.25 0.00 0.22 0.00 0.00 38.00
00:02:01 23 16.76 33.05 7.00 3.02 0.22 0.00 0.20 0.00 0.00 39.75
00:03:01 all 12.64 38.16 6.59 2.32 0.12 0.00 0.40 0.00 0.00 39.78
00:03:01 0 12.83 38.06 7.98 3.25 0.17 0.00 0.70 0.00 0.00 37.00
00:03:01 1 12.59 41.16 6.33 1.86 0.15 0.00 0.55 0.00 0.00 37.36
00:03:01 2 11.63 46.69 6.69 2.77 0.07 0.00 0.49 0.00 0.00 31.67
00:03:01 3 13.32 31.84 7.21 2.86 0.22 0.00 0.52 0.00 0.00 44.04
00:03:01 4 12.13 49.20 5.98 2.09 0.17 0.00 0.39 0.00 0.00 30.04
00:03:01 5 11.41 45.10 5.49 1.97 0.13 0.00 0.37 0.00 0.00 35.53
00:03:01 6 13.41 36.80 7.17 2.32 0.10 0.00 0.39 0.00 0.00 39.82
00:03:01 7 10.39 43.14 6.52 2.55 0.15 0.00 0.34 0.00 0.00 36.91
00:03:01 8 16.66 29.04 7.82 2.34 0.10 0.00 0.71 0.00 0.00 43.34
00:03:01 9 12.91 46.21 5.86 1.49 0.08 0.00 0.22 0.00 0.00 33.23
00:03:01 10 14.37 37.85 6.86 2.37 0.10 0.00 0.37 0.00 0.00 38.08
00:03:01 11 11.77 38.28 6.09 2.42 0.10 0.00 0.32 0.00 0.00 41.02
00:03:01 12 12.50 43.90 6.49 2.48 0.07 0.00 0.25 0.00 0.00 34.30
00:03:01 13 12.43 38.32 6.22 1.73 0.05 0.00 0.25 0.00 0.00 40.99
00:03:01 14 14.60 36.61 7.02 2.55 0.08 0.00 0.30 0.00 0.00 38.83
00:03:01 15 10.63 45.92 6.44 1.36 0.10 0.00 0.30 0.00 0.00 35.24
00:03:01 16 12.49 35.43 6.74 2.73 0.12 0.00 0.57 0.00 0.00 41.93
00:03:01 17 13.87 28.48 6.51 1.73 0.13 0.00 0.25 0.00 0.00 49.03
00:03:01 18 14.25 27.52 7.64 2.44 0.13 0.00 0.74 0.00 0.00 47.28
00:03:01 19 11.90 36.19 6.51 2.27 0.10 0.00 0.27 0.00 0.00 42.76
00:03:01 20 12.72 31.70 6.49 1.96 0.12 0.00 0.22 0.00 0.00 46.79
00:03:01 21 13.04 33.40 6.34 2.81 0.15 0.00 0.67 0.00 0.00 43.59
00:03:01 22 10.46 44.02 5.84 2.87 0.10 0.00 0.15 0.00 0.00 36.55
00:03:01 23 11.13 30.74 5.88 2.50 0.12 0.00 0.18 0.00 0.00 49.45
00:04:01 all 14.37 39.53 6.82 1.67 0.12 0.00 0.41 0.00 0.00 37.09
00:04:01 0 14.97 40.01 7.86 1.75 0.13 0.00 0.73 0.00 0.00 34.54
00:04:01 1 15.54 37.26 6.88 1.30 0.22 0.00 0.68 0.00 0.00 38.12
00:04:01 2 17.33 37.34 8.17 2.35 0.13 0.00 0.43 0.00 0.00 34.24
00:04:01 3 14.03 38.38 7.03 2.08 0.10 0.00 0.45 0.00 0.00 37.93
00:04:01 4 15.14 44.11 7.03 1.95 0.08 0.00 0.37 0.00 0.00 31.31
00:04:01 5 16.74 34.84 7.77 1.59 0.20 0.00 0.37 0.00 0.00 38.50
00:04:01 6 12.98 43.30 7.00 2.09 0.08 0.00 0.38 0.00 0.00 34.16
00:04:01 7 13.12 46.60 6.45 1.37 0.10 0.00 0.33 0.00 0.00 32.03
00:04:01 8 17.02 35.44 8.40 2.23 0.15 0.00 0.70 0.00 0.00 36.07
00:04:01 9 13.52 44.33 6.22 1.44 0.15 0.00 0.27 0.00 0.00 34.08
00:04:01 10 15.34 42.13 7.02 1.84 0.07 0.00 0.40 0.00 0.00 33.21
00:04:01 11 15.75 40.00 6.86 1.84 0.15 0.00 0.30 0.00 0.00 35.09
00:04:01 12 13.41 49.28 5.98 1.17 0.07 0.00 0.23 0.00 0.00 29.86
00:04:01 13 11.82 44.16 5.77 1.20 0.12 0.00 0.23 0.00 0.00 36.70
00:04:01 14 14.70 46.21 7.16 1.79 0.07 0.00 0.25 0.00 0.00 29.83
00:04:01 15 12.54 41.25 6.26 2.07 0.07 0.00 0.33 0.00 0.00 37.48
00:04:01 16 13.48 34.54 6.72 1.62 0.15 0.00 0.84 0.00 0.00 42.66
00:04:01 17 11.87 38.66 6.04 1.59 0.10 0.00 0.22 0.00 0.00 41.53
00:04:01 18 15.03 29.13 7.18 1.24 0.17 0.00 0.62 0.00 0.00 46.64
00:04:01 19 14.40 40.21 6.10 1.15 0.08 0.00 0.28 0.00 0.00 37.78
00:04:01 20 16.19 37.69 6.49 1.89 0.12 0.00 0.17 0.00 0.00 37.46
00:04:01 21 14.84 28.78 7.04 1.45 0.13 0.00 0.72 0.00 0.00 47.04
00:04:01 22 12.88 34.57 6.24 1.54 0.12 0.00 0.20 0.00 0.00 44.46
00:04:01 23 12.15 40.50 5.95 1.65 0.10 0.00 0.22 0.00 0.00 39.43
00:05:01 all 11.89 33.61 5.99 3.19 0.08 0.00 0.34 0.00 0.00 44.91
00:05:01 0 13.31 27.77 7.73 3.98 0.07 0.00 0.57 0.00 0.00 46.56
00:05:01 1 10.82 35.94 5.13 2.86 0.03 0.00 0.42 0.00 0.00 44.80
00:05:01 2 10.93 40.80 6.00 3.08 0.05 0.00 0.28 0.00 0.00 38.86
00:05:01 3 9.44 34.40 5.55 3.66 0.13 0.00 0.40 0.00 0.00 46.42
00:05:01 4 14.09 33.26 6.69 3.76 0.08 0.00 0.37 0.00 0.00 41.75
00:05:01 5 9.88 43.21 5.34 1.74 0.08 0.00 0.30 0.00 0.00 39.44
00:05:01 6 13.57 36.92 6.36 3.71 0.12 0.00 0.33 0.00 0.00 38.98
00:05:01 7 10.14 35.48 5.61 2.39 0.13 0.00 0.33 0.00 0.00 45.92
00:05:01 8 12.64 28.25 7.19 3.66 0.07 0.00 0.59 0.00 0.00 47.60
00:05:01 9 10.91 40.65 5.44 2.17 0.05 0.00 0.20 0.00 0.00 40.58
00:05:01 10 11.45 42.27 6.14 2.89 0.05 0.00 0.35 0.00 0.00 36.84
00:05:01 11 10.77 34.93 5.68 2.94 0.05 0.00 0.28 0.00 0.00 45.35
00:05:01 12 11.06 38.98 5.90 3.67 0.05 0.00 0.20 0.00 0.00 40.15
00:05:01 13 11.25 32.73 5.83 2.89 0.10 0.00 0.22 0.00 0.00 46.99
00:05:01 14 14.69 38.10 7.00 3.24 0.03 0.00 0.23 0.00 0.00 36.69
00:05:01 15 12.10 36.84 5.21 1.64 0.03 0.00 0.30 0.00 0.00 43.88
00:05:01 16 14.44 29.39 5.99 3.78 0.12 0.00 0.57 0.00 0.00 45.71
00:05:01 17 10.29 26.38 5.30 3.45 0.05 0.00 0.22 0.00 0.00 54.32
00:05:01 18 13.66 28.61 6.35 3.60 0.08 0.00 0.52 0.00 0.00 47.17
00:05:01 19 14.18 24.18 5.56 3.72 0.07 0.00 0.27 0.00 0.00 52.03
00:05:01 20 11.61 36.67 6.16 3.61 0.08 0.00 0.22 0.00 0.00 41.65
00:05:01 21 12.97 21.75 6.40 3.37 0.10 0.00 0.60 0.00 0.00 54.81
00:05:01 22 11.49 31.89 6.29 3.83 0.07 0.00 0.18 0.00 0.00 46.24
00:05:01 23 9.59 27.18 4.85 2.84 0.10 0.00 0.18 0.00 0.00 55.25
00:06:01 all 14.00 32.88 7.94 3.98 0.14 0.00 0.43 0.00 0.00 40.64
00:06:01 0 14.93 29.84 9.28 3.70 0.15 0.00 0.64 0.00 0.00 41.46
00:06:01 1 11.75 40.70 7.38 1.74 0.25 0.00 0.57 0.00 0.00 37.63
00:06:01 2 15.55 39.94 8.54 2.50 0.08 0.00 0.40 0.00 0.00 32.98
00:06:01 3 14.45 33.44 7.63 2.04 0.20 0.00 0.52 0.00 0.00 41.72
00:06:01 4 13.20 38.07 8.08 2.79 0.13 0.00 0.42 0.00 0.00 37.31
00:06:01 5 12.73 34.68 7.66 2.26 0.15 0.00 0.45 0.00 0.00 42.07
00:06:01 6 15.62 31.36 8.97 3.13 0.07 0.00 0.45 0.00 0.00 40.40
00:06:01 7 12.09 37.04 7.98 2.16 0.13 0.00 0.37 0.00 0.00 40.23
00:06:01 8 15.63 28.11 9.07 3.31 0.15 0.00 0.84 0.00 0.00 42.89
