File: //var/log/sa/sar20260705
Linux 5.14.0-611.47.1.el9_7.x86_64 (gator4022.hostgator.com) 2026-07-05 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 23.53 29.87 13.01 5.83 0.80 0.00 0.53 0.00 0.00 26.44
00:01:01 0 23.50 25.80 15.36 6.84 1.56 0.00 0.42 0.00 0.00 26.52
00:01:01 1 25.62 24.05 14.30 5.43 1.64 0.00 0.47 0.00 0.00 28.49
00:01:01 2 26.23 26.11 16.26 6.08 0.70 0.00 0.30 0.00 0.00 24.32
00:01:01 3 23.23 27.74 14.09 6.18 0.69 0.00 0.39 0.00 0.00 27.69
00:01:01 4 22.48 31.67 14.35 6.57 0.50 0.00 0.45 0.00 0.00 23.96
00:01:01 5 21.35 34.50 11.65 4.95 0.42 0.00 0.40 0.00 0.00 26.72
00:01:01 6 28.37 23.26 15.87 6.99 0.59 0.00 0.30 0.00 0.00 24.62
00:01:01 7 18.76 30.30 13.15 7.07 1.52 0.00 0.42 0.00 0.00 28.78
00:01:01 8 27.47 23.30 14.35 6.26 1.00 0.00 0.57 0.00 0.00 27.05
00:01:01 9 28.12 27.10 13.61 4.46 0.55 0.00 0.30 0.00 0.00 25.85
00:01:01 10 25.69 23.88 11.92 5.75 0.92 0.00 2.16 0.00 0.00 29.67
00:01:01 11 16.77 59.33 9.19 3.54 0.68 0.00 0.13 0.00 0.00 10.36
00:01:01 12 25.64 30.85 13.49 6.20 0.37 0.00 0.27 0.00 0.00 23.18
00:01:01 13 24.16 28.41 13.08 6.70 0.69 0.00 0.55 0.00 0.00 26.40
00:01:01 14 26.91 28.65 12.97 5.63 1.27 0.00 1.34 0.00 0.00 23.22
00:01:01 15 23.54 28.56 11.74 5.03 0.65 0.00 0.28 0.00 0.00 30.20
00:01:01 16 25.93 24.78 12.54 5.78 0.59 0.00 1.16 0.00 0.00 29.22
00:01:01 17 23.46 29.80 12.26 5.47 0.47 0.00 0.22 0.00 0.00 28.34
00:01:01 18 23.85 23.95 12.63 6.49 0.99 0.00 1.25 0.00 0.00 30.85
00:01:01 19 19.35 32.26 10.14 7.85 1.20 0.00 0.20 0.00 0.00 28.99
00:01:01 20 21.87 34.15 13.11 5.16 0.37 0.00 0.20 0.00 0.00 25.14
00:01:01 21 17.06 36.84 11.11 5.65 0.52 0.00 0.23 0.00 0.00 28.59
00:01:01 22 22.78 28.39 13.50 5.21 0.67 0.00 0.23 0.00 0.00 29.21
00:01:01 23 22.65 33.14 11.52 4.51 0.62 0.00 0.40 0.00 0.00 27.16
00:02:01 all 26.68 29.21 13.66 6.90 0.80 0.00 0.53 0.00 0.00 22.21
00:02:01 0 27.20 30.75 13.96 7.02 0.48 0.00 0.29 0.00 0.00 20.32
00:02:01 1 24.87 34.07 13.34 5.85 0.88 0.00 0.34 0.00 0.00 20.65
00:02:01 2 24.64 41.60 12.62 5.80 0.25 0.00 0.25 0.00 0.00 14.82
00:02:01 3 26.26 34.35 12.49 5.50 0.90 0.00 0.29 0.00 0.00 20.22
00:02:01 4 28.73 27.08 15.12 6.73 1.00 0.00 0.49 0.00 0.00 20.85
00:02:01 5 25.41 31.28 13.49 5.06 0.68 0.00 0.34 0.00 0.00 23.74
00:02:01 6 27.72 32.81 13.70 6.39 0.31 0.00 0.29 0.00 0.00 18.79
00:02:01 7 26.29 27.30 13.48 6.34 1.25 0.00 0.35 0.00 0.00 24.99
00:02:01 8 28.62 29.13 13.54 7.67 0.51 0.00 0.49 0.00 0.00 20.04
00:02:01 9 18.54 44.02 15.37 4.92 0.66 0.00 0.19 0.00 0.00 16.30
00:02:01 10 33.20 20.10 14.71 6.48 0.68 0.00 1.56 0.00 0.00 23.27
00:02:01 11 27.91 35.37 12.89 4.58 0.69 0.00 0.24 0.00 0.00 18.33
00:02:01 12 27.03 34.75 13.79 6.19 0.19 0.00 0.29 0.00 0.00 17.76
00:02:01 13 26.76 26.56 12.77 7.06 0.80 0.00 0.61 0.00 0.00 25.44
00:02:01 14 30.79 25.06 14.23 7.35 0.49 0.00 1.17 0.00 0.00 20.91
00:02:01 15 23.13 41.99 11.85 5.52 0.47 0.00 0.22 0.00 0.00 16.82
00:02:01 16 28.64 22.14 14.05 7.87 0.75 0.00 1.97 0.00 0.00 24.57
00:02:01 17 27.76 20.55 12.91 8.78 1.17 0.00 0.29 0.00 0.00 28.54
00:02:01 18 26.88 24.17 14.05 8.25 1.02 0.00 1.36 0.00 0.00 24.27
00:02:01 19 25.91 20.52 13.96 8.57 1.39 0.00 0.29 0.00 0.00 29.36
00:02:01 20 26.84 30.89 13.38 7.07 0.36 0.00 0.24 0.00 0.00 21.23
00:02:01 21 27.48 20.58 13.18 8.10 1.47 0.00 0.29 0.00 0.00 28.90
00:02:01 22 25.52 23.74 15.66 8.78 1.25 0.00 0.27 0.00 0.00 24.78
00:02:01 23 24.33 22.27 13.40 9.75 1.57 0.00 0.56 0.00 0.00 28.12
00:03:01 all 27.52 25.21 12.93 3.32 0.47 0.00 0.49 0.00 0.00 30.07
00:03:01 0 30.86 26.09 14.45 2.86 0.15 0.00 0.27 0.00 0.00 25.33
00:03:01 1 25.29 30.25 12.37 2.45 0.29 0.00 0.35 0.00 0.00 29.01
00:03:01 2 29.22 29.21 12.72 3.30 0.10 0.00 0.32 0.00 0.00 25.13
00:03:01 3 26.68 25.17 14.05 3.09 0.27 0.00 0.30 0.00 0.00 30.44
00:03:01 4 29.00 24.93 14.05 2.98 0.32 0.00 0.52 0.00 0.00 28.21
00:03:01 5 29.14 24.50 14.00 2.89 0.22 0.00 0.32 0.00 0.00 28.94
00:03:01 6 29.23 25.21 14.51 3.55 0.12 0.00 0.25 0.00 0.00 27.13
00:03:01 7 27.00 19.51 13.80 3.44 0.40 0.00 0.34 0.00 0.00 35.50
00:03:01 8 32.29 23.78 12.66 2.97 0.35 0.00 0.47 0.00 0.00 27.48
00:03:01 9 31.26 24.07 12.80 2.73 0.42 0.00 0.30 0.00 0.00 28.41
00:03:01 10 30.33 27.18 13.53 3.17 0.49 0.00 1.42 0.00 0.00 23.89
00:03:01 11 23.72 25.26 13.24 3.25 0.79 0.00 0.32 0.00 0.00 33.42
00:03:01 12 29.43 30.55 12.07 2.80 0.33 0.00 0.27 0.00 0.00 24.56
00:03:01 13 27.78 17.99 13.84 3.36 2.24 0.00 0.45 0.00 0.00 34.34
00:03:01 14 30.85 20.90 13.70 3.44 0.57 0.00 1.09 0.00 0.00 29.45
00:03:01 15 26.07 33.06 11.92 2.41 0.23 0.00 0.27 0.00 0.00 26.04
00:03:01 16 26.24 21.97 12.77 4.05 0.71 0.00 0.97 0.00 0.00 33.29
00:03:01 17 25.18 26.27 11.38 3.90 0.60 0.00 0.33 0.00 0.00 32.34
00:03:01 18 27.41 21.11 12.63 3.79 0.95 0.00 1.41 0.00 0.00 32.70
00:03:01 19 23.30 28.44 11.35 3.58 0.77 0.00 0.28 0.00 0.00 32.27
00:03:01 20 24.91 25.06 11.35 4.20 0.24 0.00 0.27 0.00 0.00 33.97
00:03:01 21 23.17 30.42 11.38 3.31 0.20 0.00 0.30 0.00 0.00 31.22
00:03:01 22 28.42 21.00 14.12 4.22 0.20 0.00 0.27 0.00 0.00 31.76
00:03:01 23 23.74 23.09 11.69 3.84 0.27 0.00 0.57 0.00 0.00 36.80
00:04:01 all 24.11 24.55 10.51 4.83 0.27 0.00 0.50 0.00 0.00 35.23
00:04:01 0 24.36 26.20 10.88 5.08 0.22 0.00 0.52 0.00 0.00 32.74
00:04:01 1 26.25 25.93 10.56 4.37 0.15 0.00 0.40 0.00 0.00 32.34
00:04:01 2 25.88 24.94 12.21 4.91 0.15 0.00 0.42 0.00 0.00 31.49
00:04:01 3 24.32 25.93 10.89 4.81 0.13 0.00 0.45 0.00 0.00 33.47
00:04:01 4 26.94 21.80 11.69 4.89 0.12 0.00 0.49 0.00 0.00 34.09
00:04:01 5 21.57 30.57 10.16 4.48 0.23 0.00 0.35 0.00 0.00 32.64
00:04:01 6 28.98 23.84 11.41 4.76 0.12 0.00 0.40 0.00 0.00 30.49
00:04:01 7 26.79 18.11 11.29 4.54 0.23 0.00 0.49 0.00 0.00 38.55
00:04:01 8 28.35 21.98 11.53 4.95 0.40 0.00 0.54 0.00 0.00 32.25
00:04:01 9 24.20 28.30 9.83 4.21 0.27 0.00 0.35 0.00 0.00 32.84
00:04:01 10 28.90 22.82 11.35 4.39 0.42 0.00 1.44 0.00 0.00 30.69
00:04:01 11 23.46 25.15 10.24 4.03 0.33 0.00 0.30 0.00 0.00 36.48
00:04:01 12 27.41 26.79 11.03 5.06 0.23 0.00 0.28 0.00 0.00 29.19
00:04:01 13 24.42 23.59 9.84 3.48 0.45 0.00 0.57 0.00 0.00 37.65
00:04:01 14 30.00 20.84 11.43 4.55 0.23 0.00 0.99 0.00 0.00 31.94
00:04:01 15 23.28 27.19 10.22 3.83 0.35 0.00 0.30 0.00 0.00 34.82
00:04:01 16 20.78 25.06 9.82 5.54 0.37 0.00 0.97 0.00 0.00 37.47
00:04:01 17 19.32 20.16 10.03 5.51 0.52 0.00 0.28 0.00 0.00 44.17
00:04:01 18 22.87 23.14 10.08 4.72 0.40 0.00 1.05 0.00 0.00 37.74
00:04:01 19 18.25 30.16 8.92 5.34 0.40 0.00 0.25 0.00 0.00 36.68
00:04:01 20 22.65 21.78 10.46 5.73 0.22 0.00 0.27 0.00 0.00 38.89
00:04:01 21 19.51 25.89 9.32 5.40 0.13 0.00 0.23 0.00 0.00 39.52
00:04:01 22 19.90 24.82 10.23 5.29 0.20 0.00 0.22 0.00 0.00 39.33
00:04:01 23 20.32 24.14 8.89 6.10 0.18 0.00 0.42 0.00 0.00 39.95
00:05:01 all 20.72 24.18 10.65 9.19 0.35 0.00 0.55 0.00 0.00 34.36
00:05:01 0 22.66 23.67 12.54 8.96 0.24 0.00 0.37 0.00 0.00 31.56
00:05:01 1 19.40 25.18 9.83 7.46 0.30 0.00 0.44 0.00 0.00 37.39
00:05:01 2 24.68 23.10 11.33 9.16 0.17 0.00 0.40 0.00 0.00 31.16
00:05:01 3 23.06 18.22 11.52 7.89 0.25 0.00 0.49 0.00 0.00 38.57
00:05:01 4 24.10 23.11 11.98 8.99 0.12 0.00 0.59 0.00 0.00 31.11
00:05:01 5 23.00 18.77 11.38 8.42 0.13 0.00 0.39 0.00 0.00 37.91
00:05:01 6 21.45 32.37 11.09 7.83 0.17 0.00 0.29 0.00 0.00 26.80
00:05:01 7 19.19 26.58 10.05 6.51 0.20 0.00 0.40 0.00 0.00 37.06
00:05:01 8 25.13 22.80 10.39 8.61 0.40 0.00 0.60 0.00 0.00 32.05
00:05:01 9 21.89 25.34 10.56 7.76 0.45 0.00 0.35 0.00 0.00 33.65
00:05:01 10 24.22 23.93 10.97 8.32 0.55 0.00 1.55 0.00 0.00 30.45
00:05:01 11 21.89 22.86 10.08 7.18 0.57 0.00 0.40 0.00 0.00 37.03
00:05:01 12 23.45 28.06 10.57 8.90 0.30 0.00 0.30 0.00 0.00 28.42
00:05:01 13 17.99 28.62 10.04 7.35 0.40 0.00 0.54 0.00 0.00 35.06
00:05:01 14 24.40 26.48 11.32 8.14 0.32 0.00 1.06 0.00 0.00 28.28
00:05:01 15 21.12 23.28 10.68 6.95 0.44 0.00 0.30 0.00 0.00 37.24
00:05:01 16 18.62 18.89 10.91 11.90 0.69 0.00 1.46 0.00 0.00 37.53
00:05:01 17 16.11 27.16 9.25 11.65 0.49 0.00 0.25 0.00 0.00 35.10
00:05:01 18 20.80 20.19 10.23 10.80 0.49 0.00 1.33 0.00 0.00 36.17
00:05:01 19 18.60 20.58 10.13 11.02 0.60 0.00 0.30 0.00 0.00 38.75
00:05:01 20 17.47 23.39 10.26 11.53 0.27 0.00 0.25 0.00 0.00 36.83
00:05:01 21 14.53 26.62 10.18 11.35 0.32 0.00 0.25 0.00 0.00 36.75
00:05:01 22 16.71 25.67 10.76 12.20 0.25 0.00 0.24 0.00 0.00 34.17
00:05:01 23 16.81 25.53 9.63 11.60 0.18 0.00 0.57 0.00 0.00 35.67
00:06:01 all 24.04 25.35 11.40 4.83 0.34 0.00 0.49 0.00 0.00 33.55
00:06:01 0 27.48 23.32 12.84 5.16 0.18 0.00 0.42 0.00 0.00 30.60
00:06:01 1 26.45 18.78 12.29 4.67 0.45 0.00 0.47 0.00 0.00 36.88
00:06:01 2 29.12 24.55 13.79 4.64 0.15 0.00 0.37 0.00 0.00 27.38
00:06:01 3 25.20 22.67 12.10 4.38 0.35 0.00 0.49 0.00 0.00 34.82
00:06:01 4 27.02 23.73 13.36 4.79 0.29 0.00 0.49 0.00 0.00 30.33
00:06:01 5 22.08 28.92 11.37 4.35 0.35 0.00 0.45 0.00 0.00 32.49
00:06:01 6 27.96 22.41 12.91 4.53 0.22 0.00 0.35 0.00 0.00 31.63
