File: //var/log/sa/sar20260704
Linux 5.14.0-611.47.1.el9_7.x86_64 (gator4022.hostgator.com) 2026-07-04 _x86_64_ (24 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:01:01 all 22.52 32.63 12.91 4.50 0.53 0.00 0.53 0.00 0.00 26.38
00:01:01 0 25.69 28.87 14.10 5.73 0.32 0.00 0.41 0.00 0.00 24.87
00:01:01 1 22.87 34.10 14.13 4.06 0.26 0.00 0.36 0.00 0.00 24.23
00:01:01 2 22.97 32.59 12.90 4.88 0.39 0.00 0.37 0.00 0.00 25.90
00:01:01 3 16.07 53.78 9.97 2.59 0.22 0.00 0.58 0.00 0.00 16.80
00:01:01 4 24.36 32.48 13.92 4.88 0.46 0.00 0.37 0.00 0.00 23.53
00:01:01 5 20.64 35.91 11.94 4.45 0.32 0.00 0.34 0.00 0.00 26.40
00:01:01 6 24.23 33.14 14.54 4.48 0.44 0.00 0.36 0.00 0.00 22.81
00:01:01 7 22.47 29.51 14.08 4.51 0.49 0.00 0.36 0.00 0.00 28.58
00:01:01 8 25.25 32.07 13.00 4.33 0.34 0.00 0.46 0.00 0.00 24.57
00:01:01 9 21.33 42.45 11.19 3.92 0.39 0.00 0.24 0.00 0.00 20.49
00:01:01 10 23.09 34.86 13.43 4.65 0.34 0.00 0.27 0.00 0.00 23.36
00:01:01 11 25.25 25.83 14.45 3.74 0.49 0.00 2.00 0.00 0.00 28.23
00:01:01 12 25.56 32.74 15.03 3.54 0.26 0.00 0.24 0.00 0.00 22.64
00:01:01 13 20.23 37.44 11.65 4.39 0.81 0.00 0.52 0.00 0.00 24.96
00:01:01 14 24.43 32.69 13.05 5.84 1.03 0.00 0.25 0.00 0.00 22.70
00:01:01 15 26.72 20.20 14.51 3.89 0.53 0.00 1.60 0.00 0.00 32.55
00:01:01 16 23.31 25.89 13.26 5.45 0.95 0.00 1.09 0.00 0.00 30.05
00:01:01 17 19.47 38.48 10.35 4.24 0.27 0.00 0.22 0.00 0.00 26.97
00:01:01 18 22.04 28.29 11.76 5.42 0.76 0.00 0.29 0.00 0.00 31.43
00:01:01 19 21.93 28.75 13.01 4.42 0.56 0.00 0.24 0.00 0.00 31.09
00:01:01 20 19.71 33.79 10.77 4.84 1.14 0.00 0.24 0.00 0.00 29.51
00:01:01 21 20.40 30.18 11.66 4.21 0.56 0.00 0.22 0.00 0.00 32.77
00:01:01 22 24.63 20.55 14.48 5.75 0.75 0.00 0.25 0.00 0.00 33.59
00:01:01 23 17.94 38.45 12.65 3.76 0.53 0.00 1.48 0.00 0.00 25.19
00:02:01 all 18.12 26.15 8.91 3.95 0.17 0.00 0.39 0.00 0.00 42.30
00:02:01 0 20.45 25.75 11.31 4.87 0.10 0.00 0.43 0.00 0.00 37.08
00:02:01 1 15.78 25.87 9.54 3.33 0.13 0.00 0.53 0.00 0.00 44.81
00:02:01 2 20.70 24.06 10.53 4.65 0.32 0.00 0.38 0.00 0.00 39.37
00:02:01 3 15.17 26.57 8.93 3.67 0.15 0.00 0.51 0.00 0.00 45.00
00:02:01 4 23.87 22.86 9.60 4.60 0.15 0.00 0.48 0.00 0.00 38.43
00:02:01 5 17.33 29.03 7.55 3.62 0.15 0.00 0.41 0.00 0.00 41.91
00:02:01 6 19.66 33.29 10.07 3.59 0.13 0.00 0.30 0.00 0.00 32.96
00:02:01 7 20.65 21.80 8.68 3.53 0.18 0.00 0.33 0.00 0.00 44.83
00:02:01 8 21.88 22.84 10.49 4.74 0.08 0.00 0.38 0.00 0.00 39.58
00:02:01 9 17.04 26.03 7.72 3.44 0.18 0.00 0.33 0.00 0.00 45.26
00:02:01 10 19.72 30.46 10.17 3.75 0.12 0.00 0.25 0.00 0.00 35.53
00:02:01 11 19.39 20.50 9.15 3.74 0.15 0.00 0.98 0.00 0.00 46.09
00:02:01 12 22.19 29.55 8.97 3.70 0.10 0.00 0.25 0.00 0.00 35.24
00:02:01 13 17.46 26.01 8.07 4.01 0.13 0.00 0.36 0.00 0.00 43.94
00:02:01 14 24.52 22.38 9.71 4.85 0.10 0.00 0.22 0.00 0.00 38.22
00:02:01 15 18.05 28.51 8.67 3.80 0.13 0.00 0.70 0.00 0.00 40.14
00:02:01 16 15.96 26.89 7.96 3.48 0.22 0.00 0.71 0.00 0.00 44.78
00:02:01 17 12.04 32.17 6.58 4.06 0.20 0.00 0.20 0.00 0.00 44.75
00:02:01 18 16.04 24.30 8.81 3.96 0.10 0.00 0.22 0.00 0.00 46.58
00:02:01 19 15.67 24.77 7.99 3.35 0.18 0.00 0.20 0.00 0.00 47.83
00:02:01 20 15.64 27.00 8.31 3.93 0.13 0.00 0.18 0.00 0.00 44.80
00:02:01 21 15.29 24.31 7.75 4.46 0.48 0.00 0.22 0.00 0.00 47.50
00:02:01 22 15.04 25.54 9.40 3.62 0.20 0.00 0.20 0.00 0.00 46.00
00:02:01 23 15.46 27.11 8.01 4.03 0.22 0.00 0.68 0.00 0.00 44.48
00:03:01 all 17.59 28.61 8.62 4.96 0.17 0.00 0.42 0.00 0.00 39.62
00:03:01 0 18.80 28.02 9.83 5.48 0.05 0.00 0.41 0.00 0.00 37.42
00:03:01 1 12.49 38.40 7.34 4.10 0.12 0.00 0.36 0.00 0.00 37.19
00:03:01 2 19.13 29.82 9.24 5.63 0.05 0.00 0.38 0.00 0.00 35.77
00:03:01 3 15.48 33.68 8.60 4.70 0.07 0.00 0.58 0.00 0.00 36.90
00:03:01 4 19.91 28.60 10.12 5.24 0.15 0.00 0.46 0.00 0.00 35.51
00:03:01 5 21.03 21.50 10.00 4.21 0.25 0.00 0.39 0.00 0.00 42.62
00:03:01 6 21.33 28.14 10.48 5.52 0.09 0.00 0.31 0.00 0.00 34.14
00:03:01 7 18.12 22.09 9.26 5.49 0.20 0.00 0.39 0.00 0.00 44.44
00:03:01 8 20.96 25.82 9.68 6.77 0.22 0.00 0.31 0.00 0.00 36.24
00:03:01 9 18.40 32.16 8.32 5.52 0.15 0.00 0.34 0.00 0.00 35.11
00:03:01 10 20.37 32.27 8.75 5.43 0.14 0.00 0.31 0.00 0.00 32.74
00:03:01 11 19.92 22.02 8.72 5.86 0.17 0.00 0.87 0.00 0.00 42.45
00:03:01 12 21.38 28.58 9.10 5.84 0.19 0.00 0.29 0.00 0.00 34.62
00:03:01 13 20.13 27.66 8.18 4.50 0.19 0.00 0.39 0.00 0.00 38.96
00:03:01 14 20.81 27.09 9.82 5.17 0.17 0.00 0.31 0.00 0.00 36.63
00:03:01 15 17.84 31.90 8.67 3.47 0.14 0.00 0.99 0.00 0.00 37.00
00:03:01 16 15.44 29.51 7.91 4.29 0.24 0.00 1.06 0.00 0.00 41.55
00:03:01 17 14.77 27.87 7.43 4.42 0.29 0.00 0.22 0.00 0.00 45.00
00:03:01 18 15.57 32.20 7.68 4.64 0.24 0.00 0.20 0.00 0.00 39.46
00:03:01 19 12.97 26.14 6.78 4.45 0.36 0.00 0.25 0.00 0.00 49.05
00:03:01 20 14.75 31.96 7.97 4.71 0.10 0.00 0.19 0.00 0.00 40.32
00:03:01 21 13.05 27.92 7.57 4.85 0.15 0.00 0.19 0.00 0.00 46.27
00:03:01 22 15.86 24.94 8.33 4.36 0.15 0.00 0.24 0.00 0.00 46.13
00:03:01 23 13.71 28.40 7.07 4.52 0.19 0.00 0.71 0.00 0.00 45.39
00:04:01 all 16.95 27.00 8.63 3.96 0.16 0.00 0.35 0.00 0.00 42.94
00:04:01 0 18.30 22.93 10.21 3.97 0.13 0.00 0.45 0.00 0.00 44.01
00:04:01 1 13.68 39.60 7.68 2.49 0.07 0.00 0.37 0.00 0.00 36.12
00:04:01 2 21.63 25.53 10.11 3.68 0.08 0.00 0.33 0.00 0.00 38.64
00:04:01 3 15.85 26.20 8.78 3.34 0.13 0.00 0.48 0.00 0.00 45.21
00:04:01 4 17.16 29.43 9.48 3.42 0.07 0.00 0.30 0.00 0.00 40.14
00:04:01 5 15.54 31.66 8.01 3.14 0.20 0.00 0.30 0.00 0.00 41.16
00:04:01 6 18.69 27.01 9.70 3.62 0.12 0.00 0.30 0.00 0.00 40.56
00:04:01 7 16.86 28.45 8.47 3.59 0.18 0.00 0.28 0.00 0.00 42.17
00:04:01 8 20.37 19.41 9.70 3.93 0.15 0.00 0.42 0.00 0.00 46.03
00:04:01 9 15.27 34.19 7.54 3.09 0.12 0.00 0.23 0.00 0.00 39.57
00:04:01 10 20.51 25.56 9.76 3.72 0.12 0.00 0.27 0.00 0.00 40.07
00:04:01 11 18.64 28.56 8.40 3.01 0.13 0.00 0.76 0.00 0.00 40.50
00:04:01 12 19.48 23.10 10.58 3.82 0.18 0.00 0.27 0.00 0.00 42.58
00:04:01 13 17.05 28.91 9.10 3.12 0.28 0.00 0.32 0.00 0.00 41.22
00:04:01 14 19.26 31.77 8.97 4.15 0.13 0.00 0.27 0.00 0.00 35.45
00:04:01 15 17.04 22.20 9.12 3.46 0.25 0.00 0.63 0.00 0.00 47.30
00:04:01 16 15.62 25.54 7.44 4.47 0.18 0.00 0.65 0.00 0.00 46.10
00:04:01 17 13.40 28.39 7.27 4.99 0.28 0.00 0.18 0.00 0.00 45.49
00:04:01 18 14.66 26.72 7.96 4.80 0.22 0.00 0.23 0.00 0.00 45.40
00:04:01 19 13.10 25.61 6.87 4.68 0.17 0.00 0.15 0.00 0.00 49.42
00:04:01 20 17.36 23.86 8.83 5.09 0.20 0.00 0.18 0.00 0.00 44.48
00:04:01 21 16.93 20.83 7.65 5.30 0.12 0.00 0.25 0.00 0.00 48.92
00:04:01 22 16.98 25.17 8.38 5.16 0.13 0.00 0.20 0.00 0.00 43.96
00:04:01 23 13.50 27.27 7.17 5.07 0.10 0.00 0.70 0.00 0.00 46.19
00:05:01 all 17.91 42.68 8.95 2.83 0.27 0.00 0.33 0.00 0.00 27.04
00:05:01 0 19.01 46.20 8.86 2.34 0.22 0.00 0.32 0.00 0.00 23.05
00:05:01 1 16.91 42.99 8.68 2.57 0.33 0.00 0.38 0.00 0.00 28.14
00:05:01 2 19.62 40.04 10.10 2.84 0.18 0.00 0.30 0.00 0.00 26.91
00:05:01 3 18.72 43.88 8.92 2.79 0.13 0.00 0.50 0.00 0.00 25.06
00:05:01 4 13.21 57.34 6.98 2.07 0.15 0.00 0.27 0.00 0.00 19.99
00:05:01 5 16.22 46.78 8.10 2.64 0.30 0.00 0.23 0.00 0.00 25.73
00:05:01 6 19.20 44.54 8.79 2.26 0.13 0.00 0.22 0.00 0.00 24.85
00:05:01 7 15.62 46.54 8.05 2.67 0.32 0.00 0.25 0.00 0.00 26.54
00:05:01 8 20.23 39.85 10.01 2.72 0.25 0.00 0.32 0.00 0.00 26.62
00:05:01 9 17.34 44.91 8.64 2.49 0.23 0.00 0.20 0.00 0.00 26.18
00:05:01 10 18.89 43.90 9.69 2.74 0.23 0.00 0.20 0.00 0.00 24.35
00:05:01 11 20.91 37.85 9.67 3.11 0.32 0.00 0.72 0.00 0.00 27.43
00:05:01 12 18.12 45.31 8.99 2.72 0.15 0.00 0.20 0.00 0.00 24.50
00:05:01 13 16.26 49.76 8.35 2.55 0.13 0.00 0.25 0.00 0.00 22.70
00:05:01 14 20.37 37.61 10.43 2.55 0.37 0.00 0.23 0.00 0.00 28.43
00:05:01 15 23.32 32.93 10.80 2.89 0.45 0.00 0.64 0.00 0.00 28.98
00:05:01 16 18.61 37.15 9.17 3.36 0.60 0.00 0.83 0.00 0.00 30.28
00:05:01 17 16.12 43.00 7.88 3.17 0.32 0.00 0.17 0.00 0.00 29.34
00:05:01 18 19.44 38.50 9.44 3.33 0.42 0.00 0.15 0.00 0.00 28.71
00:05:01 19 13.23 46.58 7.17 2.70 0.30 0.00 0.25 0.00 0.00 29.77
00:05:01 20 17.25 44.34 8.40 3.41 0.13 0.00 0.15 0.00 0.00 26.31
00:05:01 21 15.01 40.69 8.62 3.00 0.28 0.00 0.22 0.00 0.00 32.17
00:05:01 22 18.56 38.44 9.50 3.10 0.13 0.00 0.13 0.00 0.00 30.14
00:05:01 23 17.78 35.02 9.52 3.88 0.28 0.00 0.82 0.00 0.00 32.71
00:06:01 all 16.78 23.65 9.09 5.17 0.13 0.00 0.37 0.00 0.00 44.81
00:06:01 0 20.70 22.68 10.95 6.02 0.05 0.00 0.42 0.00 0.00 39.18
00:06:01 1 17.40 18.96 9.06 4.84 0.25 0.00 0.54 0.00 0.00 48.94
00:06:01 2 18.39 25.46 10.50 5.46 0.03 0.00 0.37 0.00 0.00 39.79
00:06:01 3 16.22 20.00 8.57 4.55 0.14 0.00 0.54 0.00 0.00 49.98
00:06:01 4 18.31 25.30 10.03 6.27 0.14 0.00 0.46 0.00 0.00 39.49
00:06:01 5 18.18 23.57 8.62 4.43 0.13 0.00 0.35 0.00 0.00 44.71
00:06:01 6 20.00 20.68 11.50 6.15 0.08 0.00 0.29 0.00 0.00 41.29
00:06:01 7 16.28 22.25 9.56 4.31 0.12 0.00 0.30 0.00 0.00 47.18
